Price: | $3,950 |
VIN | 3N1AB7AP7KY306711 |
Stock Number | LE5391 |
Condition | USED |
Year | 2019 |
Make | Nissan |
Model | Sentra |
Package | SV |
Mileage | 63,576 miles |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 29 |
MPG - Highway | 37 |
Transmission | Other |
Drive Type | Front Wheel |
Color | BLUE |
Interior | BLACK |
Base Curb Weight | 2880 lbs |
Length, Overall | 182.1 in |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 58.9 in |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
2019 NISSAN SENTRA SV, 63,000 mi, rear damage, lot drives, bags good, ABANDONED TITLE
59,127 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,450
51,360 Miles,
4 Door,
4.8L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $12,450
12,347 Miles,
4 Door,
1.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $5,450
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.