Price: | $3,950 |
VIN | 3GYFNGE31FS564355 |
Stock Number | MC8445 |
Condition | USED |
Year | 2015 |
Make | Cadillac |
Model | SRX |
Package | Premium Collection |
Mileage | 134,415 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Interior | TAN |
Curb Weight - Front | 2532 lbs |
Curb Weight - Rear | 1910 lbs |
Length, Overall w/rear bumper | 190.30 in |
Width, Max w/o mirrors | 75.20 in |
Height, Overall | 65.70 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Daytime Running Lamps
Front and Rear Park Assist
Rear Cross-Traffic Alert
Side Blind Zone Alert
Safety Alert Seat
Safety belts, 3-point, all seating positions
Door locks, rear child security
Tire Pressure Monitoring System
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cooled Driver Seat |
Heated Rear Seats | Navigation System |
Rear Backup Sensors | Adjustable Pedals |
Sunroof | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
2015 SRX PREMIUM, 3.6 ENGINE, AIRBAGS GOOD, LOT DRIVES, THIS VEHICLE HAS A SALVAGE TITLE DUE TO FRONT COLLSION DAMAGE, 134,415 MILES, VIN#3GYFNGE31FS564355
190,414 Miles,
Sport Utility,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,950
207,234 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
OTHER,
GAS
Price: $5,450
121,782 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,950
50,048 Miles,
Sport Utility,
1.6L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,950
165,098 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $5,750
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.